Battery Specifications
Base and Reserve without trailer tow vehicles | |
---|---|
Item | Specification |
Voltage | 12 Volts |
Cold Cranking Amps (CCA) measured at -18 C (-0.4 F) | 800 Cold Cranking Amps (CCA) |
Battery amps rating | 80 Ah |
Battery size | H7 |
Battery type | Absorbed Glass Mat (AGM) |
All other vehicles | |
---|---|
Item | Specification |
Voltage | 12 Volts |
Cold Cranking Amps (CCA) measured at -18 C (-0.4 F) | 850 Cold Cranking Amps (CCA) |
Battery amps rating | 92 Ah |
Battery size | H8 |
Battery type | Absorbed Glass Mat (AGM) |
Auxiliary Battery - Hybrid Vehicles | |
---|---|
Item | Specification |
Voltage | 12 Volts |
Cold Cranking Amps (CCA) measured at -18 C (-0.4 F) | 90 Cold Cranking Amps (CCA) |
Battery amps rating | 7.5 Ah |
Battery size | AUX1-A |
Battery type | Absorbed Glass Mat (AGM) |
Passive Key
The passive key operates the power locks and the remote start system. The passive key must be in your vehicle to use the push button start.
Note: You may not be able to shift out of park (P) unless the passive key is inside your vehicle.