Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Diagnostic Trouble Code Chart
Module | DTC | Description | Action |
---|---|---|---|
PCM | P008A:00 | Low Pressure Fuel System Pressure - Too Low: No Sub Type Information | GO to Pinpoint Test HC |
PCM | P008B:00 | Low Pressure Fuel System Pressure - Too High: No Sub Type Information | GO to Pinpoint Test HC |
PCM | P00BA:00 | Low Fuel Pressure - Forced Limited Power: No Sub Type Information | GO to Pinpoint Test HC |
PCM | P00BB:00 | Fuel Injector Insufficient Flow - Forced Limited Power: No Sub Type Information | GO to Pinpoint Test HC |
PCM | P0148:00 | Fuel Delivery Error: No Sub Type Information | GO to Pinpoint Test HC |
PCM | P0230:00 | Fuel Pump Primary Circuit: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P0231:00 | Fuel Pump Secondary Circuit Low: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P0232:00 | Fuel Pump Secondary Circuit High: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P025A:00 | Fuel Pump Module A Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P025B:00 | Fuel Pump Module A Control Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P025C:00 | Fuel Pump Module A Control Circuit Low: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P025D:00 | Fuel Pump Module A Control Circuit High: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P027B:00 | Fuel Pump Module B Control Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P0627:00 | Fuel Pump A Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P064A:00 | Fuel Pump Control Module A: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P166A:00 | Restraints Deployment Communication Circuit: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P2632:00 | Fuel Pump B Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test KC |
PCM | P26EA:00 | Fuel Pump Control Module B: No Sub Type Information | GO to Pinpoint Test KC |
PCM | U0109:00 | Lost Communication With Fuel Pump Control Module A: No Sub Type Information | GO to Pinpoint Test KC |
PCM | U016C:00 | Lost Communication With Fuel Pump Control Module B: No Sub Type Information | GO to Pinpoint Test KC |
PCM | U210B:00 | Lost Communication Between Fuel Pump Control Module A And Restraints Control Module: No Sub Type Information | GO to Pinpoint Test KC |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Global Customer Symptom Code Chart
Customer Symptom | Action |
---|---|
Start/Run/Move > Starting > Hard Start/Long Crank > Always | GO to Pinpoint Test HC |
Start/Run/Move > Starting > Hard Start/Long Crank > Hot | GO to Pinpoint Test HC |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test HC |
Driving Performance > Hesitates/Stumble > Cruise/ Steady Speed > Hot | GO to Pinpoint Test HC |
Pinpoint Tests
WARNING: Before working on or disconnecting any of the fuel tubes or fuel system components, relieve the fuel system pressure to prevent accidental spraying of fuel. Fuel in the fuel system remains under high pressure, even when the engine is not running. Failure to follow this instruction may result in serious personal injury.
WARNING: Do not smoke, carry lighted tobacco or have an open flame of any type when working on or near any fuel-related component. Highly flammable mixtures are always present and may be ignited. Failure to follow these instructions may result in serious personal injury.
WARNING: Do not carry personal electronic devices such as cell phones, pagers or audio equipment of any type when working on or near any fuel-related component. Highly flammable mixtures are always present and may be ignited. Failure to follow these instructions may result in serious personal injury.
WARNING: When handling fuel, always observe fuel handling precautions and be prepared in the event of fuel spillage. Spilled fuel may be ignited by hot vehicle components or other ignition sources. Failure to follow these instructions may result in serious personal injury.
WARNING: Clean all fuel residue from the engine compartment. If not removed, fuel residue may ignite when the engine is returned to operation. Failure to follow this instruction may result in serious personal injury.
WARNING: Fuel may remain pressurized in some fuel lines after the Fuel System Pressure Release procedure. Wear safety gloves and a face shield when disconnecting pressure lines to avoid skin and eye contact. Failure to follow this instruction may result in serious personal injury.
NOTE: Replacement fuel injectors may not be the same color as the original injectors in the vehicle. Verify the replacement injector is correct for the application by part number.
NOTE: With the engine running, the FRP PID value may be higher than a fuel pressure reading taken with a mechanical gauge.
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Condition |
---|---|---|
PCM P008A:00 | Low Pressure Fuel System Pressure - Too Low: No Sub Type Information | Sets when PCM detects the low pressure fuel system pressure falls below an expected threshold. |
PCM P008B:00 | Low Pressure Fuel System Pressure - Too High: No Sub Type Information | Sets when PCM detects the low pressure fuel system pressure rises above an expected threshold. |
PCM P00BA:00 | Low Fuel Pressure -Forced Limited Power: No Sub Type Information | Sets when PCM detects the fuel delivery volume is less than the requested fuel delivery volume and the PCM has reduced engine power as a result. |
PCM P00BB:00 | Fuel Injector Insufficient Flow -Forced Limited Power: No Sub Type Information | Sets when PCM detects the requested fuel delivery volume is greater than the fuel injectors maximum delivery volume. A high fuel ethanol content combined with pulling or carrying a heavy load up a steep grade could set this DTC. A high fuel ethanol content combined with pulling or carrying a heavy load up a steep grade could set this DTC. |
PCM P0148:00 | Fuel Delivery Error: No Sub Type Information | Sets when PCM detects at least one bank is lean at WOT. |
Possible Sources
WARNING: Before working on or disconnecting any of the fuel tubes or fuel system components, relieve the fuel system pressure to prevent accidental spraying of fuel. Fuel in the fuel system remains under high pressure, even when the engine is not running. Failure to follow this instruction may result in serious personal injury.
WARNING: Do not smoke, carry lighted tobacco or have an open flame of any type when working on or near any fuel-related component. Highly flammable mixtures are always present and may be ignited. Failure to follow these instructions may result in serious personal injury.
WARNING: Do not carry personal electronic devices such as cell phones, pagers or audio equipment of any type when working on or near any fuel-related component. Highly flammable mixtures are always present and may be ignited. Failure to follow these instructions may result in serious personal injury.
WARNING: When handling fuel, always observe fuel handling precautions and be prepared in the event of fuel spillage. Spilled fuel may be ignited by hot vehicle components or other ignition sources. Failure to follow these instructions may result in serious personal injury.
WARNING: Clean all fuel residue from the engine compartment. If not removed, fuel residue may ignite when the engine is returned to operation. Failure to follow this instruction may result in serious personal injury.
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Condition |
---|---|---|
PCM P0230:00 | Fuel Pump Primary Circuit: No Sub Type Information | Sets when the PCM detects a concern from the fuel pump or fuel pump relay power (FPRPWR) circuits. |
PCM P0231:00 | Fuel Pump Secondary Circuit Low: No Sub Type Information | Sets when the PCM commands the fuel pump on and the voltage from the fuel pump monitor circuit is not detected. |
PCM P0232:00 | Fuel Pump Secondary Circuit High: No Sub Type Information | Sets when the PCM detects voltage from the fuel pump monitor circuit while the fuel pump is commanded off. The fuel pump monitor circuit is wired to a pull-up voltage inside the PCM. The fuel pump monitor circuit goes high if, with the KOEO and the fuel pump commanded off, the fuel pump monitor/fuel pump power circuit loses its path to ground through the fuel pump. The fuel pump monitor circuit also goes high if the fuel pump monitor /fuel pump power circuit is short to voltage. |
PCM P025A:00 | Fuel Pump Module "A" Control Circuit/Open: No Sub Type Information | Sets when the PCM detects an open, short to voltage or short to grond from ground the fuel pump command. When the PCM commands the fuel pump ON, the PCM is able to detect a short to voltage on the fuel pump command circuit. When the PCM commands the fuel pump OFF, the PCM is able to detect an open circuit or a short to ground from the fuel pump command circuit. |
PCM P025B:00 | Fuel Pump Module "A" Control Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the fuel pump control module is still reporting an invalid duty cycle or frequency from the PCM after a calibrated amount of time. The fuel pump control module monitors the duty cycle and frequency of the signal it receives from the PCM. The fuel pump control module determines if the signal from the PCM on the fuel pump command circuit is a valid duty cycle and frequency. If the duty cycle or frequency is invalid, the fuel pump control module sends a 20% duty cycle signal on the fuel pump monitor circuit to report the concern to the PCM. |
PCM P025C:00 | Fuel Pump Module "A" Control Circuit Low: No Sub Type Information | Sets when the PCM detects a short to ground from the fuel pump command circuit. When the PCM commands the fuel pump ON, the PCM is able to detect a short to voltage from the fuel pump command circuit. When the PCM commands the fuel pump OFF, the PCM is able to detect an open circuit or a short to ground from the fuel pump command circuit. |
PCM P025D:00 | Fuel Pump Module "A" Control Circuit High: No Sub Type Information | Sets when the PCM detects the fuel pump command circuit is open or short to voltage. When the PCM commands the fuel pump on, the PCM is able to detect a short to voltage from the fuel pump command circuit. When the PCM commands the fuel pump off, the PCM is able to detect an open circuit or a short to ground from the fuel pump command circuit. |
PCM P027B:00 | Fuel Pump Module "B" Control Circuit Range/Performance: No Sub Type Information | Sets when the PCM detects the fuel pump control module 2 is reporting an invalid duty cycle or frequency from the PCM after a calibrated amount of time. The fuel pump control module 2 monitors the duty cycle and frequency of the signal it receives from the PCM. The fuel pump control module 2 determines if the signal from the PCM from the fuel pump command circuit is a valid duty cycle and frequency. If the duty cycle or frequency is invalid, the fuel pump control module 2 sends a 20% duty cycle signal on the FPM2 circuit to report the concern to the PCM. |
PCM P0627:00 | Fuel Pump "A" Control Circuit/Open: No Sub Type Information | Sets when the PCM detects the fuel pump control module is reporting a concern with the fuel pump module or secondary circuits after a calibrated amount of time. The fuel pump control module monitors the fuel pump module and secondary circuits for a concern. If the fuel pump control module detects a concern with the fuel pump module or secondary circuits, the fuel pump control module sends an 80% duty cycle signal on the fuel pump monitor circuit to report the concern to the PCM. |
PCM P064A:00 | Fuel Pump Control Module "A": No Sub Type Information | Sets when the PCM detects the fuel pump control module has an internal concern. Clear the PCM Diagnostic Trouble Codes (DTCs). Repeat the self-test. If the DTC is retrieved again, install a new fuel pump control module. Refer to the appropriate 303-04 section, Fuel Charging And Controls. |
PCM P166A:00 | Restraints Deployment Communication Circuit: No Sub Type Information | Sets when the PCM detects an open or short from the impact event signal circuit. |
PCM P2632:00 | Fuel Pump "B" Control Circuit/Open: No Sub Type Information | Sets when the PCM detects the fuel pump control module 2 is reporting a concern with the fuel pump module or secondary circuits after a calibrated amount of time. The fuel pump control module 2 monitors the fuel pump module and secondary circuits for a concern. If the fuel pump control module 2 detects a concern with the fuel pump module or secondary circuits, the fuel pump control module 2 sends an 80% duty cycle signal on the fuel pump monitor 2 circuit to report the concern to the PCM. |
PCM P26EA:00 | Fuel Pump Control Module "B": No Sub Type Information | Sets when the PCM detects the fuel pump control module 2 has an internal concern. Clear the PCM Diagnostic Trouble Codes (DTCs). Repeat the self-test. If the DTC is retrieved again, install a new fuel pump control module 2. Refer to the appropriate 303-04 section, Fuel Charging And Controls. |
PCM U0109:00 | Lost Communication With Fuel Pump Control Module "A": No Sub Type Information | Sets when the PCM does not detect a duty cycled signal from the fuel pump monitor circuit after a calibrated amount of time. The PCM monitors the fuel pump monitor circuit for the presence of a duty cycled signal. If the fuel pump monitor circuit is fixed at a low or high voltage, the PCM begins to increment a counter. |
PCM U016C:00 | Lost Communication With Fuel Pump Control Module "B": No Sub Type Information | Sets when the PCM does not detect a duty cycled signal from the fuel pump monitor 2 circuit after a calibrated amount of time. The PCM monitors the fuel pump monitor 2 circuit for the presence of a duty cycled signal. If the fuel pump monitor 2 circuit is fixed at a low or high voltage, the PCM begins to increment a counter. |
PCM U210B:00 | Lost Communication Between Fuel Pump Control Module "A" and Restraints Control Module: No Sub Type Information | Sets when the PCM detects the fuel pump control module is reporting an invalid duty cycle or frequency from the RCM after a calibrated amount of time. The fuel pump control module monitors the duty cycle and frequency of the signal it receives from the RCM. The fuel pump control module determines if the signal on the event notification signal circuit from the RCM is a valid duty cycle and frequency. If the duty cycle or frequency is invalid, the fuel pump control module sends a 40% duty cycle signal on the fuel pump monitor circuit to report the concern to the PCM. |
Possible Sources
Passive Key
The passive key operates the power locks and the remote start system. The passive key must be in your vehicle to use the push button start.
Note: You may not be able to shift out of park (P) unless the passive key is inside your vehicle.