Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Diagnostic Trouble Code Chart
Module | DTC | Description | Action |
---|---|---|---|
PCM | P0505:00 | Idle Control System: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P0506:00 | Idle Control System - RPM Lower Than Expected: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P0507:00 | Idle Control System - RPM Higher Than Expected: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P050A:00 | Cold Start Idle Control System Performance: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P050B:00 | Cold Start Ignition Timing Performance: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P050E:00 | Cold Start Engine Exhaust Temperature Too Low: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P115E:00 | Throttle Actuator Control Throttle Body Air Flow Trim At Max Limit: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P1548:00 | Engine Air Filter Restriction: No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2004:00 | Intake Manifold Runner Control Stuck Open (Bank 1): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2005:00 | Intake Manifold Runner Control Stuck Open (Bank 2): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2006:00 | Intake Manifold Runner Control Stuck Closed (Bank 1): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2007:00 | Intake Manifold Runner Control Stuck Closed (Bank 2): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2008:00 | Intake Manifold Runner Control Circuit/Open (Bank 1): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2011:00 | Intake Manifold Runner Control Circuit/Open (Bank 2): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2014:00 | Intake Manifold Runner Position Sensor/Switch Circuit (Bank 1): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2015:00 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance (Bank 1): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2016:00 | Intake Manifold Runner Position Sensor/Switch Circuit Low (Bank 1): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2017:00 | Intake Manifold Runner Position Sensor/Switch Circuit High (Bank 1): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2019:00 | Intake Manifold Runner Position Sensor/Switch Circuit (Bank 2): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2020:00 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance (Bank 2): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2021:00 | Intake Manifold Runner Position Sensor/Switch Circuit Low (Bank 2): No Sub Type Information | GO to Pinpoint Test HU |
PCM | P2022:00 | Intake Manifold Runner Position Sensor/Switch Circuit High (Bank 2): No Sub Type Information | GO to Pinpoint Test HU |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Global Customer Symptom Code Chart
Customer Symptom | Action |
---|---|
Start/Run/Move > Starting > No Crank > Always | GO to Pinpoint Test HU |
Start/Run/Move > Starting > Slow Crank/Battery > Always | GO to Pinpoint Test HU |
Start/Run/Move > Starting > Hard Start/Long Crank > Always | GO to Pinpoint Test HU |
Start/Run/Move > Starting > Ready to Drive (hyb/EV) > Inoperative | GO to Pinpoint Test HU |
Start/Run/Move > Starting > Auto Start/Stop > Inoperative | GO to Pinpoint Test HU |
Driving Performance > Idle Quality > Fast > Always | GO to Pinpoint Test HU |
Driving Performance > Idle Quality > Slow > Always | GO to Pinpoint Test HU |
Driving Performance > Idle Quality > Slow Return > Always | GO to Pinpoint Test HU |
Driving Performance > Stalls/Quits > Deceleration > Always | GO to Pinpoint Test HU |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test HU |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test HU |
Driving Performance > Engine Surge > Cruise/ Steady Speed > Always | GO to Pinpoint Test HU |
Pinpoint Tests
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
The IMRC sensor values should change when the IMRC is commanded open or closed.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Condition |
---|---|---|
PCM P0505:00 | Idle Control System: No Sub Type Information | Sets when the PCM detects the desired RPM could not be reached or controlled during the KOER self-test. This DTC may be accompanied by other Diagnostic Trouble Codes (DTCs). Diagnose other Diagnostic Trouble Codes (DTCs) first. If no other Diagnostic Trouble Codes (DTCs) are present, inspect the intake air system for air restrictions, vacuum leaks, and damage. If no concerns are present, clear the DTC and carry out the KOER, self-test. |
PCM P0506:00 | Idle Control System - RPM Lower Than Expected: No Sub Type Information | Sets when the PCM detects the engine idle speed is less than the desired RPM. This DTC may be accompanied by other Diagnostic Trouble Codes (DTCs). Diagnose other Diagnostic Trouble Codes (DTCs) first. If no other Diagnostic Trouble Codes (DTCs) are present, inspect the intake air system for air restrictions, vacuum leaks, and damage. If no concerns are present, clear the DTC and carry out the KOER, self-test. |
PCM P0507:00 | Idle Control System - RPM Higher Than Expected: No Sub Type Information | Sets when the PCM detects the engine idle speed is greater than the desired RPM. This DTC may be accompanied by other Diagnostic Trouble Codes (DTCs). Diagnose other Diagnostic Trouble Codes (DTCs) first. If no other Diagnostic Trouble Codes (DTCs) are present, inspect the intake air system for air restrictions, vacuum leaks, and damage. If no concerns are present, clear the DTC and carry out the KOER, self-test. |
PCM P050A:00 | Cold Start Idle Control System Performance: No Sub Type Information | Sets when the PCM detects the difference between desired and actual engine speed exceeds the calibrated threshold. Disregard the freeze frame data. Freeze frame data does not apply to the cold start monitor. This DTC is informational only and may be accompanied by other Diagnostic Trouble Codes (DTCs). Diagnose other Diagnostic Trouble Codes (DTCs) first. If no other Diagnostic Trouble Codes (DTCs) are present, inspect the intake air system for air restrictions, vacuum leaks, and damage. If no concerns are present, clear the Diagnostic Trouble Codes (DTCs) and verify the engine coolant temperature is below 37.8°C (100°F). Allow the vehicle to soak for 2 to 3 hours if necessary for the engine coolant temperature to fall below 37.8°C (100°F). Start the engine without touching the accelerator pedal and allow the engine to idle for 6 minutes in park. If no Diagnostic Trouble Codes (DTCs) are present and the MIL is not illuminated after idling for 6 minutes, carry out the KOER, self-test to confirm that no Diagnostic Trouble Codes (DTCs) are present and the repair is complete. |
PCM P050B:00 | Cold Start Ignition Timing Performance "A": No Sub Type Information | Sets when the PCM detects the difference between desired and commanded spark timing exceeds the calibrated threshold. Disregard the freeze frame data. Freeze frame data does not apply to the cold start monitor. This DTC is informational only and may be accompanied by other Diagnostic Trouble Codes (DTCs). Diagnose other Diagnostic Trouble Codes (DTCs) first. If no other Diagnostic Trouble Codes (DTCs) are present, inspect the intake air system for air restrictions, vacuum leaks, and damage. If no concerns are present, clear the Diagnostic Trouble Codes (DTCs) and verify the engine coolant temperature is below 37.8°C (100°F). Allow the vehicle to soak for 2 to 3 hours if necessary for the engine coolant temperature to fall below 37.8°C (100°F). Start the engine without touching the accelerator pedal and allow the engine to idle for 6 minutes in park. If no Diagnostic Trouble Codes (DTCs) are present and the MIL is not illuminated after idling for 6 minutes, carry out the KOER, self-test to confirm that no Diagnostic Trouble Codes (DTCs) are present and the repair is complete. |
PCM P050E:00 | Cold Start Engine Exhaust Temperature Too Low: No Sub Type Information | Sets when the PCM detects the catalyst temperature ratio exceeds the calibrated value and the MIL illuminates. The PCM calculates the actual catalyst warm up temperature during a cold start. The PCM then compares the actual catalyst temperature to the expected catalyst temperature model. The difference between the actual and expected temperatures is a ratio. This DTC sets when this ratio exceeds the calibrated value and the malfunction indicator lamp (MIL) illuminates. Disregard the freeze frame data. Freeze frame data does not apply to the cold start monitor. This DTC is informational only and may be accompanied by other Diagnostic Trouble Codes (DTCs). Diagnose other Diagnostic Trouble Codes (DTCs) first. If no other Diagnostic Trouble Codes (DTCs) are present, inspect the intake air system for air restrictions, vacuum leaks, and damage. If no concerns are present, clear the Diagnostic Trouble Codes (DTCs) and verify the engine coolant temperature is below 37.8°C (100°F). Allow the vehicle to soak for 2 to 3 hours if necessary for the engine coolant temperature to fall below 37.8°C (100°F). Start the engine without touching the accelerator pedal and allow the engine to idle for 6 minutes in park. If no Diagnostic Trouble Codes (DTCs) are present and the MIL is not illuminated after idling for 6 minutes, carry out the KOER, self-test to confirm that no Diagnostic Trouble Codes (DTCs) are present and the repair is complete. |
PCM P115E:00 | Throttle Actuator Control Throttle Body Air Flow Trim at Max Limit: No Sub Type Information | Sets when the PCM detects the maximum allowed compensation is reached and is no longer able to compensate for buildup. Install a new throttle body. Refer to the appropriate 303-04 section, Fuel Charging and Controls. |
PCM P1548:00 | Engine Air Filter Restriction: No Sub Type Information | Sets when the PCM detects the airflow is out of range at various engine speeds and during WOT operation when compared to the calibrated value. If this DTC sets, inspect the intake air system and replace the air filter if no restrictions are found. Refer to the appropriate 303-12 section, Intake Air Distribution and Filtering for air filter replacement. |
PCM P2004:00 | Intake Manifold Runner Control Stuck Open (Bank 1): No Sub Type Information | Sets when the PCM detects the IMRC is commanded closed and the IMRC bank 1 sensor indicates the IMRC is open. The IMRC bank 1 sensor value should change when the IMRC is commanded open or closed. |
PCM P2005:00 | Intake Manifold Runner Control Stuck Open (Bank 2): No Sub Type Information | Sets when the PCM detects the IMRC is commanded closed and the IMRC bank 2 sensor indicates the IMRC is open. The IMRC bank 2 sensor value should change when the IMRC is commanded open or closed. |
PCM P2006:00 | Intake Manifold Runner Control Stuck Closed (Bank 1): No Sub Type Information | Sets when the PCM detects the IMRC is commanded open and the IMRC bank 1 sensor indicates the IMRC is closed. The IMRC bank 1 sensor value should change when the IMRC is commanded open or closed. |
PCM P2007:00 | Intake Manifold Runner Control Stuck Closed (Bank 2): No Sub Type Information | Sets when the PCM detects the IMRC is commanded open and the IMRC bank 2 sensor indicates the IMRC is closed. The IMRC bank 2 sensor value should change when the IMRC is commanded open or closed. |
PCM P2008:00 | Intake Manifold Runner Control Circuit/Open (Bank 1): No Sub Type Information | Sets when the PCM detects an open circuit from the IMRC1A circuit. The IMRC bank 1 and IMRC bank 2 sensor values should change when the IMRC is commanded open or closed. |
PCM P2011:00 | Intake Manifold Runner Control Circuit/Open (Bank 2): No Sub Type Information | Sets when the PCM detects an open circuit from the IMRC2A circuit. The IMRC bank 1 and IMRC bank 2 sensor values should change when the IMRC is commanded open or closed. |
PCM P2014:00 | Intake Manifold Runner Position Sensor/Switch Circuit (Bank 1): No Sub Type Information | Sets when the PCM detects the IMRC bank 1 circuit voltage is greater than, or less than, a calibrated value. The IMRC bank 1 sensor value should change when the IMRC is commanded open or closed. |
PCM P2015:00 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Perf. (Bank 1): No Sub Type Information | Sets when the PCM detects the IMRC bank 1 sensor signal is greater than, or less than, an expected calibrated value during self-test. The IMRC bank 1 sensor value should change when the IMRC is commanded open or closed. |
PCM P2016:00 | Intake Manifold Runner Position Sensor/Switch Circuit Low (Bank 1): No Sub Type Information | Sets when the PCM detects the IMRC bank 1 sensor circuit voltage is less than a calibrated value. The IMRC bank 1 sensor value should change when the IMRC is commanded open or closed. |
PCM P2017:00 | Intake Manifold Runner Position Sensor/Switch Circuit High (Bank 1): No Sub Type Information | Sets when the PCM detects the IMRC bank 1 sensor circuit voltage is greater than a calibrated value. The IMRC bank 1 sensor value should change when the IMRC is commanded open or closed. |
PCM P2019:00 | Intake Manifold Runner Position Sensor/Switch Circuit (Bank 2): No Sub Type Information | Sets when the PCM detects the IMRC bank 2 circuit voltage is greater than, or less than, a calibrated value. The IMRC bank 2 sensor value should change when the IMRC is commanded open or closed. |
PCM P2020:00 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Perf. (Bank 2): No Sub Type Information | Sets when the PCM detects the IMRC bank 2 sensor signal is greater than, or less than, an expected calibrated value during self-test. The IMRC bank 2 sensor value should change when the IMRC is commanded open or closed. |
PCM P2021:00 | Intake Manifold Runner Position Sensor/Switch Circuit Low (Bank 2): No Sub Type Information | Sets when the PCM detects the IMRC bank 2 sensor circuit voltage is less than a calibrated value. The IMRC bank 2 sensor value should change when the IMRC is commanded open or closed. |
PCM P2022:00 | Intake Manifold Runner Position Sensor/Switch Circuit High (Bank 2): No Sub Type Information | Sets when the PCM detects the IMRC bank 2 sensor circuit voltage is greater than a calibrated value. The IMRC bank 2 sensor value should change when the IMRC is commanded open or closed. |
Possible Sources
Use a child restraint (sometimes called an infant carrier, convertible seat, or toddler seat) for infants, toddlers and children weighing 40 lb (18 kg) or less (generally four-years-old or younger).
Using Lap and Shoulder Belts
WARNING: Do not place a rearward facing child restraint in front of an active airbag. Failure to follow this instruction could result in personal injury or death.