Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Diagnostic Trouble Code Chart
Module | DTC | Description | Action |
---|---|---|---|
PCM | P04DB:00 | Crankcase Ventilation System Disconnected: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P051A:00 | Crankcase Pressure Sensor A Circuit: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P051B:00 | Crankcase Pressure Sensor Circuit Range/Performance: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P051C:00 | Crankcase Pressure Sensor Circuit Low: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P051D:00 | Crankcase Pressure Sensor Circuit High: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P051E:00 | Crankcase Pressure Sensor A Circuit Intermittent/Erratic: No Sub Type Information | GO to Pinpoint Test HG |
PCM | P2282:00 | Air Leak Between Throttle Body And Intake Valve: No Sub Type Information | GO to Pinpoint Test HG |
PCM | U060E:00 | Lost Communication With Crankcase Pressure Sensor: No Sub Type Information | GO to Pinpoint Test HG |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Global Customer Symptom Code Chart
Customer Symptom | Action |
---|---|
Start/Run/Move > Starting > No Crank > Always | GO to Pinpoint Test HG |
Start/Run/Move > Starting > Slow Crank/Battery > Always | GO to Pinpoint Test HG |
Start/Run/Move > Starting > Hard Start/Long Crank > Always | GO to Pinpoint Test HG |
Start/Run/Move > Dipstick > Engine Oil > Missing | GO to Pinpoint Test HG |
Start/Run/Move > Fluids > Engine Oil > Consumption | GO to Pinpoint Test HG |
Start/Run/Move > Fluids > Engine Oil > Visible Leak | GO to Pinpoint Test HG |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test HG |
Driving Performance > Runs Rough > Cruise/ Steady Speed > Always | GO to Pinpoint Test HG |
Driving Performance > Runs Rough > Deceleration > Always | GO to Pinpoint Test HG |
Driving Performance > Runs Rough > All Running Modes > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Fast > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Rolling > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Slow > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Slow Return > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Rough > Always | GO to Pinpoint Test HG |
Driving Performance > Idle Quality > Stationary Elevated Idle Control > Performance/Function | GO to Pinpoint Test HG |
Driving Performance > Stalls/Quits > At Idle > Always | GO to Pinpoint Test HG |
Driving Performance > Stalls/Quits > Acceleration > Always | GO to Pinpoint Test HG |
Driving Performance > Stalls/Quits > Cruise/ Steady Speed > Always | GO to Pinpoint Test HG |
Driving Performance > Spark Knock > Acceleration > Always | GO to Pinpoint Test HG |
Driving Performance > Spark Knock > Cruise/ Steady Speed > Always | GO to Pinpoint Test HG |
Driving Performance > Poor Fuel Economy > City Driving > Loaded | GO to Pinpoint Test HG |
Driving Performance > Poor Fuel Economy > Highway Driving > Loaded | GO to Pinpoint Test HG |
Driving Performance > Poor Fuel Economy > Combined > Unloaded | GO to Pinpoint Test HG |
Driving Performance > Hesitates/Stumble > Cruise/ Steady Speed > Always | GO to Pinpoint Test HG |
Driving Performance > Engine Surge > At Idle > Always | GO to Pinpoint Test HG |
Driving Performance > Engine Surge > Acceleration > Always | GO to Pinpoint Test HG |
Driving Performance > Engine Surge > Cruise/ Steady Speed > Always | GO to Pinpoint Test HG |
Driving Performance > Engine Surge > Deceleration > Always | GO to Pinpoint Test HG |
Pinpoint Tests
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Condition |
---|---|---|
PCM P04DB:00 | Crankcase Ventilation System Disconnected: No Sub Type Information | Sets when PCM detects the crankcase pressure sensor is disconnected. Verify the integrity of the PCV system. |
PCM P051A:00 | Crankcase Pressure Sensor "A" Circuit: No Sub Type Information | Sets when PCM detects the crankcase pressure sensor voltage is greater than or less than a calibrated value. |
PCM P051B:00 | Crankcase Pressure Sensor "A" Circuit Range/Performance: No Sub Type Information | Sets when PCM detects the crankcase pressure sensor is greater than or less than an expected value for the current operating conditions. |
PCM P051C:00 | Crankcase Pressure Sensor "A" Circuit Low: No Sub Type Information | Sets when PCM detects the crankcase pressure sensor voltage is less than 1 V. |
PCM P051D:00 | Crankcase Pressure Sensor "A" Circuit High: No Sub Type Information | Sets when PCM detects the crankcase pressure sensor voltage is greater than 4.9 V. |
PCM P051E:00 | Crankcase Pressure Sensor "A" Circuit Intermittent/Erratic: No Sub Type Information | Sets when PCM detects the crankcase pressure sensor voltage is intermittently above the maximum value or intermittently below the minimum value for a calibrated threshold . |
PCM P2282:00 | Air Leak Between Throttle Body and Intake Valve: No Sub Type Information | Sets when PCM detects an air leak that exceeds a calibrated limit for greater than 5 seconds. If the airflow entering the engine exceeds the airflow through the throttle, a leak is detected and this diagnostic fails. Verify the integrity of the PCV system. Refer to Positive Crankcase Ventilation (PCV) System for aditional information. |
PCM U060E:00 | Lost Communication With Crankcase Pressure Sensor: No Sub Type Information | Sets when PCM no longer receives a signal from the crankcase pressure sensor. |
Possible Sources
Locking the Doors
Press the lock switch on the door interior trim panel. The doors can no longer be released using the exterior door handle switches and the luggage compartment locks.