Engine
Item | Specification |
---|---|
Displacement | 2.956L (4V) (164 CID) |
No. of cylinders | 6 |
Bore/stroke | 85.4/86 mm (3.362/3.386 in) |
Firing order | 1-4-2-5-3-6 |
Spark plug | 12405 |
Spark plug gap | 0.028–0.031 in (0.7–0.8 mm) |
Compression ratio | 9.5:1 |
Engine weight | 409 Lb (189 Kg) |
Engine Oil
Viscosity | Specification | |
---|---|---|
SAE 5W-30 | Material: Motorcraft® SAE 5W-30 Synthetic Blend Motor Oil / XO-5W30-Q1SP (WSS-M2C961-A1) | |
Europe Only: SAE 0W-30 | Material: Engine Oil - SAE 0W-30 (WSS-M2C950-A) |
Engine Oil Capacity
Item | Specification |
---|---|
Initial fill | 6.5 qt ( 6.15 L) |
Service fill including oil filter | 6.0 qt ( 5.68 L) |
Oil Pressure
Item | Specification |
---|---|
Oil pressure @ 1,500 rpm with engine oil temperature between 121.9 –175.9 °F ( 50 –80 °C) | 16.0 –24.7 psi ( 110 –170 kPa) |
Cylinder Head and Valve Train
Item | Specification |
---|---|
Cylinder head gasket surface flatness | Flat within 0.150 mm (0.005 in) overall 0.050 mm (0.001 in) per 150 mm (5.905 in) x 150 mm (5.905 in) 0.025 mm (0.0009 in) per 25 mm (0.98 in) x 25 mm (0.98 in) |
Valve guide bore inner diameter | 0.2155 –0.2167 in ( 5.473 –5.503 mm) |
Valve stem diameter - intake | 0.2130 –0.2146 in ( 5.41 –5.45 mm) |
Valve stem diameter - exhaust | 0.2122 –0.2138 in ( 5.39 –5.43 mm) |
Valve stem-to-guide clearance - intake | 0.0009 –0.0037 in ( .023 –.093 mm) |
Valve stem-to-guide clearance - exhaust | 0.0017 –0.0044 in ( .043 –.113 mm) |
Valve head diameter - intake | 1.2748 –1.2843 in ( 32.38 –32.62 mm) |
Valve head diameter - exhaust | 1.1094 –1.1189 in ( 28.18 –28.42 mm) |
Valve face runout | 0.0000 –0.0020 in ( –.05 mm) |
Valve face angle | 45.5 — 46.0 degrees |
Valve seat runout | 0.0000 –0.0008 in ( –.02 mm) |
Valve seat angle | 44.5 — 45.5 degrees |
Valve spring free length (approx.) | 2.1043 in ( 53.45 mm) |
Valve spring compression pressure (N @ spec. length) | 633 — 693 N @ 27.0 mm |
Valve spring installed height — Exhaust | 1.4173 in ( 36 mm) |
Valve spring installed height — Intake | 1.4567 in ( 37 mm) |
Valve spring installed height pressure (N @ spec. length) — Exhaust | 379 — 415 N @ 36 mm |
Valve spring installed height pressure (N @ spec. length) — Intake | 350 — 386 N @ 37 mm |
Valve spring installed pressure — service limit — Exhaust | 5 % force loss @ 36 mm |
Valve spring installed pressure — service limit — Intake | 5 % force loss @ 37 mm |
Hydraulic Lash Adjuster
Item | Specification |
---|---|
Diameter — intake | 0.4720 –0.4724 in ( 11.989 –12 mm) |
Diameter — exhaust | 0.4720 –0.4724 in ( 11.989 –12 mm) |
Clearance-to-bore | 0.0004 –0.0020 in ( .01 –.051 mm) |
Collapsed lash adjuster gap | 0.0138 –0.0335 in ( .35 –.85 mm) |
Camshaft
Item | Specification |
---|---|
Theoretical valve lift (intake) @ 0 lash | 0.3937 in ( 10 mm) |
Theoretical valve lift (exhaust) @ 0 lash | 0.3543 in ( 9 mm) |
Lobe lift - intake | 0.2067 in ( 5.25 mm) |
Lobe lift - exhaust | 0.1870 in ( 4.75 mm) |
Camshaft journal bore inside diameter — 1st journal | 0.0011 –0.0028 in ( .027 –.072 mm) |
Camshaft journal bore inside diameter — intermediate journals | 0.0011 –0.0028 in ( .027 –.072 mm) |
Camshaft bearing outside diameter — 1st journal | 1.3764 –1.3772 in ( 34.96 –34.98 mm) |
Camshaft bearing outside diameter — intermediate journals | 1.1263 –1.1273 in ( 28.607 –28.633 mm) |
End play | 0.0010 –0.0059 in ( .025 –.15 mm) |
Cylinder Block
Item | Specification |
---|---|
Cylinder bore diameter | 3.362 –3.363 in ( 85.4 –85.42 mm) |
Cylinder bore roundness | 0.0004 in ( .01 mm) |
Cylinder bore taper | 0.0005 in ( .013 mm) |
Block main bore roundness | 0.0003 in ( .007 mm) |
Main bearing bore inside diameter | 2.850 –2.851 in ( 72.402 –72.422 mm) |
Head gasket surface flatness | Flat within 0.150 mm (0.005 in) overall 0.050 mm (0.001 in) per 150 mm (5.905 in) x 150 mm (5.905 in) 0.025 mm (0.0009 in) per 25 mm (0.98 in) x 25 mm (0.98 in) |
Crankshaft
Item | Specification |
---|---|
Main bearing journal diameter | 2.6568 –2.6576 in ( 67.483 –67.503 mm) |
Main bearing journal-to-main bearing clearance | 0.0020 –0.0024 in ( .05 –.062 mm) |
Connecting rod journal diameter | 2.2037 –2.2044 in ( 55.973 –55.993 mm) |
Crankshaft end play | 0.0020 –0.0115 in ( .051 –.291 mm) |
Piston and Connecting Rod
Item | Specification |
---|---|
Piston diameter - single grade | 3.3601 –3.3606 in ( 85.346 –85.36 mm) |
Piston-to-cylinder bore clearance | 0.0016 –0.0028 in ( .04 –.072 mm) |
Piston ring end gap - compression (top, gauge diameter) | 0.0091 –0.0130 in ( .23 –.33 mm) |
Piston ring end gap - compression (bottom, gauge diameter) | 0.0157 –0.0236 in ( .4 –.6 mm) |
Piston ring end gap — oil ring (steel rail, gauge diameter) | 0.0079 –0.0197 in ( .2 –.5 mm) |
Piston ring groove width - compression (top) | 0.0484 –0.0492 in ( 1.23 –1.25 mm) |
Piston ring groove width — compression (bottom) | 0.0402 –0.0409 in ( 1.02 –1.04 mm) |
Piston ring groove width - oil ring | 0.0799 –0.0807 in ( 2.03 –2.05 mm) |
Piston ring width - upper compression ring | 0.0461 –0.0469 in ( 1.17 –1.19 mm) |
Piston ring width - lower compression ring | 0.0382 –0.0390 in ( .97 –.99 mm) |
Piston ring-to-groove clearance (upper and lower compression rings) | 0.0016 –0.0031 in ( .04 –.08 mm) |
Piston pin bore diameter | 0.8663 –0.8665 in ( 22.004 –22.009 mm) |
Piston pin diameter | 0.8660 –0.8661 in ( 21.997 –22 mm) |
Piston pin length | 2.0177 –2.0295 in ( 51.25 –51.55 mm) |
Piston pin-to-piston fit | 0.0002 –0.0005 in ( .004 –.012 mm) |
Piston-to-connecting rod clearance | 0.1181 in ( 3 mm) |
Connecting rod-to-pin clearance - standard | 0.0007 –0.0012 in ( .017 –.03 mm) |
Connecting rod pin bore diameter | 0.8668 –0.8668 in ( 22.017 –22.017 mm) |
Connecting rod length (center-to-center) | 5.6677 –5.6709 in ( 143.96 –144.04 mm) |
Connecting rod maximum allowed bend | 0.0008 in ( .02 mm) |
Connecting rod maximum allowed twist | 0.0016 in ( .04 mm) |
Connecting rod bearing bore diameter | 2.3397 –2.3402 in ( 59.428 –59.442 mm) |
Connecting rod bearing-to-crankshaft clearance | 0.0017 –0.0035 in ( .042 –.088 mm) |
Connecting rod side clearance (assembled to crank) - standard | 0.0049 –0.0148 in ( .125 –.375 mm) |
Connecting rod side clearance (assembled to crank) - service limit | 0.0049 –0.0148 in ( .125 –.375 mm) |
WARNING: Position the seatbelt height adjuster so that the seatbelt rests across the middle of your shoulder. Failure to adjust the seatbelt correctly could reduce its effectiveness and increase the risk of injury in a crash.
Adjust the height of the shoulder belt so the belt rests across the middle of your shoulder. Slide the adjuster up to raise the belt. Press the button and slide it down to lower the belt.