Diagnostic Trouble Code (DTC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Diagnostic Trouble Code Chart
Module | DTC | Description | Action |
---|---|---|---|
PCM | P0300:00 | Random Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0301:00 | Cylinder 1 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0302:00 | Cylinder 2 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0303:00 | Cylinder 3 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0304:00 | Cylinder 4 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0305:00 | Cylinder 5 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0306:00 | Cylinder 6 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0307:00 | Cylinder 7 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0308:00 | Cylinder 8 Misfire Detected: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0313:00 | Misfire Detected With Low Fuel: No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0316:00 | Misfire Detected On Startup (First 1000 Revolutions): No Sub Type Information | GO to Pinpoint Test HD |
PCM | P0325:00 | Knock/Combustion Vibration Sensor A Circuit: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P0327:00 | Knock/Combustion Vibration Sensor A Circuit Low: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P0328:00 | Knock/Combustion Vibration Sensor A Circuit High: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P032A:00 | Knock/Combustion Vibration Sensor C Circuit: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P032C:00 | Knock/Combustion Vibration Sensor C Circuit Low: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P032D:00 | Knock/Combustion Vibration Sensor C Circuit High: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P0330:00 | Knock/Combustion Vibration Sensor B Circuit: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P0332:00 | Knock/Combustion Vibration Sensor B Circuit Low: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P0333:00 | Knock/Combustion Vibration Sensor B Circuit High: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P033A:00 | Knock/Combustion Vibration Sensor D Circuit: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P033C:00 | Knock/Combustion Vibration Sensor D Circuit Low: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P033D:00 | Knock/Combustion Vibration Sensor D Circuit High: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P0351:00 | Ignition Coil A Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P0352:00 | Ignition Coil B Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P0353:00 | Ignition Coil C Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P0354:00 | Ignition Coil D Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P0355:00 | Ignition Coil E Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P0356:00 | Ignition Coil F Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P0357:00 | Ignition Coil G Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P0358:00 | Ignition Coil H Primary Control Circuit/Open: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P06B6:00 | Internal Control Module Knock Sensor Processor 1 Performance: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P06D1:00 | Internal Control Module Ignition Coil Control Module Performance: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P112A:00 | Too Many Engine Starts During Factory/Transport Mode: No Sub Type Information | GO to Pinpoint Test JB |
PCM | P130D:00 | Engine Knock/Combustion Performance - Forced Limited Power: No Sub Type Information | GO to Pinpoint Test DG |
PCM | P2300:00 | Ignition Coil A Primary Control Circuit Low: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2301:00 | Ignition Coil A Primary Control Circuit High: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2303:00 | Ignition Coil B Primary Control Circuit Low: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2304:00 | Ignition Coil B Primary Control Circuit High: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2306:00 | Ignition Coil C Primary Control Circuit Low: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2307:00 | Ignition Coil C Primary Control Circuit High: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2309:00 | Ignition Coil D Primary Control Circuit Low: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2310:00 | Ignition Coil D Primary Control Circuit High: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2312:00 | Ignition Coil E Primary Control Circuit Low: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2313:00 | Ignition Coil E Primary Control Circuit High: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2315:00 | Ignition Coil F Primary Control Circuit Low: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2316:00 | Ignition Coil F Primary Control Circuit High: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2319:00 | Ignition Coil G Primary Control Circuit High: No Sub Type Information | GO to Pinpoint Test JF |
PCM | P2322:00 | Ignition Coil H Primary Control Circuit High: No Sub Type Information | GO to Pinpoint Test JF |
Global Customer Symptom Code (GCSC) Chart
Diagnostics in this manual assume a certain skill level and knowledge of Ford-specific diagnostic practices.
REFER to: Diagnostic Methods (100-00 General Information, Description and Operation).
Global Customer Symptom Code Chart
Customer Symptom | Action |
---|---|
Start/Run/Move > Starting > No Crank > Always | GO to Pinpoint Test JB |
Start/Run/Move > Starting > Slow Crank/Battery > Always | GO to Pinpoint Test JB |
Start/Run/Move > Starting > Hard Start/Long Crank > Always | GO to Pinpoint Test DG |
Start/Run/Move > Starting > Hard Start/Long Crank > Always | GO to Pinpoint Test JB |
Start/Run/Move > Starting > Hard Start/Long Crank > Always | GO to Pinpoint Test JF |
Start/Run/Move > Starting > Auto Start/Stop > Inoperative | GO to Pinpoint Test DG |
Start/Run/Move > Starting > Auto Start/Stop > Inoperative | GO to Pinpoint Test JB |
Start/Run/Move > Running > Smoke From Exhaust > White | GO to Pinpoint Test JB |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test DG |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test HD |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Runs Rough > Acceleration > Always | GO to Pinpoint Test JF |
Driving Performance > Runs Rough > Cruise/ Steady Speed > Always | GO to Pinpoint Test HD |
Driving Performance > Runs Rough > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Runs Rough > Deceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Idle Quality > Fast > Always | GO to Pinpoint Test JB |
Driving Performance > Idle Quality > Rolling > Always | GO to Pinpoint Test JB |
Driving Performance > Idle Quality > Slow Return > Always | GO to Pinpoint Test JB |
Driving Performance > Idle Quality > Rough > Always | GO to Pinpoint Test JB |
Driving Performance > Idle Quality > Rough > Always | GO to Pinpoint Test JF |
Driving Performance > Idle Quality > Stationary Elevated Idle Control > Performance/Function | GO to Pinpoint Test JB |
Driving Performance > Stalls/Quits > At Idle > Always | GO to Pinpoint Test JB |
Driving Performance > Stalls/Quits > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Stalls/Quits > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Backfires > At Idle > Always | GO to Pinpoint Test JB |
Driving Performance > Backfires > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Backfires > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Backfires > Deceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test DG |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Lack/Loss of Power > Acceleration > Always | GO to Pinpoint Test JF |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Lack/Loss of Power > Cruise/ Steady Speed > Always | GO to Pinpoint Test JF |
Driving Performance > Spark Knock > Acceleration > Always | GO to Pinpoint Test DG |
Driving Performance > Spark Knock > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Spark Knock > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Poor Fuel Economy > City Driving > Unloaded | GO to Pinpoint Test JB |
Driving Performance > Poor Fuel Economy > City Driving > Unloaded | GO to Pinpoint Test JF |
Driving Performance > Poor Fuel Economy > Highway Driving > Unloaded | GO to Pinpoint Test JB |
Driving Performance > Poor Fuel Economy > Highway Driving > Unloaded | GO to Pinpoint Test JF |
Driving Performance > Poor Fuel Economy > Combined > Unloaded | GO to Pinpoint Test JB |
Driving Performance > Poor Fuel Economy > Combined > Unloaded | GO to Pinpoint Test JF |
Driving Performance > Hesitates/Stumble > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Hesitates/Stumble > Acceleration > Always | GO to Pinpoint Test JF |
Driving Performance > Hesitates/Stumble > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Engine Surge > At Idle > Always | GO to Pinpoint Test JB |
Driving Performance > Engine Surge > Acceleration > Always | GO to Pinpoint Test JB |
Driving Performance > Engine Surge > Cruise/ Steady Speed > Always | GO to Pinpoint Test JB |
Driving Performance > Engine Surge > Deceleration > Always | GO to Pinpoint Test JB |
Pinpoint Tests
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Condition |
---|---|---|
PCM P0325:00 | Knock/Combustion Vibration Sensor "A" Circuit: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS11 detects vibrations upon increase and decrease in engine RPM. The KS11 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P0327:00 | Knock/Combustion Vibration Sensor "A" Circuit Low: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS11 detects vibrations upon increase and decrease in engine RPM. The KS11 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P0328:00 | Knock/Combustion Vibration Sensor "A" Circuit High: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS11 detects vibrations upon increase and decrease in engine RPM. The KS11 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P032A:00 | Knock/Combustion Vibration Sensor "C" Circuit: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS12 detects vibrations upon increase and decrease in engine RPM. The KS12 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P032C:00 | Knock/Combustion Vibration Sensor "C" Circuit Low: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS12 detects vibrations upon increase and decrease in engine RPM. The KS12 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P032D:00 | Knock/Combustion Vibration Sensor "C" Circuit High: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS12 detects vibrations upon increase and decrease in engine RPM. The KS12 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P0330:00 | Knock/Combustion Vibration Sensor "B" Circuit: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS21 detects vibrations upon increase and decrease in engine RPM. The KS21 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P0332:00 | Knock/Combustion Vibration Sensor "B" Circuit Low: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS21 detects vibrations upon increase and decrease in engine RPM. The KS21 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P0333:00 | Knock/Combustion Vibration Sensor "B" Circuit High: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS21 detects vibrations upon increase and decrease in engine RPM. The KS21 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P033A:00 | Knock/Combustion Vibration Sensor "D" Circuit: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS22 detects vibrations upon increase and decrease in engine RPM. The KS22 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P033C:00 | Knock/Combustion Vibration Sensor "D" Circuit Low: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS22 detects vibrations upon increase and decrease in engine RPM. The KS22 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P033D:00 | Knock/Combustion Vibration Sensor "D" Circuit High: No Sub Type Information | Sets when the PCM detects the voltage goes outside a calibrated level. The KS22 detects vibrations upon increase and decrease in engine RPM. The KS22 generates a voltage based on this vibration. The vehicle may need to be driven for several minutes to set this DTC. |
PCM P06B6:00 | Internal Control Module Knock/Combustion Vibration Sensor Processor 1 Performance: No Sub Type Information | Sets when the PCM detects an error condition or communication concern with the KS processor integrated circuit. Diagnose all other Diagnostic Trouble Codes (DTCs) first. If no other Diagnostic Trouble Codes (DTCs) are present, verify no base engine concerns are present before continuing with diagnosis. |
PCM P130D:00 | Engine Knock/Combustion Performance - Forced Limited Power: No Sub Type Information | Sets when the KS system detects excessive pre-ignition. The KS voltage exceeds a maximum value greater than a calibrated number of times within a set time period when pre-ignition is present. Engine performance may be limited to protect the engine if this DTC is set. Diagnose all other Diagnostic Trouble Codes (DTCs) first. If no other Diagnostic Trouble Codes (DTCs) are present, verify no base engine concerns are present before continuing with diagnosis. |
Possible Sources
NOTE: Mechanical noise caused by the front end accessory drive components, mechanically driven cooling fans, or rough roads at high RPM with light load conditions may produce a non-symmetrical loss of cylinder acceleration, which may result in a misfire.
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
Clearing the PCM Diagnostic Trouble Codes (DTCs) erases any PCM recorded freeze frame data. Make sure to record any PCM freeze frame information before proceeding.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Condition |
---|---|---|
PCM P0300:00 | Random Misfire Detected: No Sub Type Information | Sets when PCM detects an engine misfire in multiple cylinders or the PCM cannot identify which cylinder is misfiring. |
PCM P0301:00 | Cylinder 1 Misfire Detected: No Sub Type Information | Sets when PCM detects an engine misfire in cylinder 1. Misfire is defined as lack of combustion in a cylinder due to absence of spark, incorrect fuel metering, low compression, or any other cause. The MIL blinks once per second when a misfire severe enough to cause catalyst damage is detected. If the MIL is on steady state due to a misfire, this indicates the threshold for emissions was exceeded. |
PCM P0302:00 | Cylinder 2 Misfire Detected: No Sub Type Information | Sets when PCM detects an engine misfire in cylinder 2. Misfire is defined as lack of combustion in a cylinder due to absence of spark, incorrect fuel metering, low compression, or any other cause. The MIL blinks once per second when a misfire severe enough to cause catalyst damage is detected. If the MIL is on steady state due to a misfire, this indicates the threshold for emissions was exceeded. |
PCM P0303:00 | Cylinder 3 Misfire Detected: No Sub Type Information | Sets when PCM detects an engine misfire in cylinder 3. Misfire is defined as lack of combustion in a cylinder due to absence of spark, incorrect fuel metering, low compression, or any other cause. The MIL blinks once per second when a misfire severe enough to cause catalyst damage is detected. If the MIL is on steady state due to a misfire, this indicates the threshold for emissions was exceeded. |
PCM P0304:00 | Cylinder 4 Misfire Detected: No Sub Type Information | Sets when PCM detects an engine misfire in cylinder 4. Misfire is defined as lack of combustion in a cylinder due to absence of spark, incorrect fuel metering, low compression, or any other cause. The MIL blinks once per second when a misfire severe enough to cause catalyst damage is detected. If the MIL is on steady state due to a misfire, this indicates the threshold for emissions was exceeded. |
PCM P0305:00 | Cylinder 5 Misfire Detected: No Sub Type Information | Sets when PCM detects an engine misfire in cylinder 5. Misfire is defined as lack of combustion in a cylinder due to absence of spark, incorrect fuel metering, low compression, or any other cause. The MIL blinks once per second when a misfire severe enough to cause catalyst damage is detected. If the MIL is on steady state due to a misfire, this indicates the threshold for emissions was exceeded. |
PCM P0306:00 | Cylinder 6 Misfire Detected: No Sub Type Information | Sets when PCM detects an engine misfire in cylinder 6. Misfire is defined as lack of combustion in a cylinder due to absence of spark, incorrect fuel metering, low compression, or any other cause. The MIL blinks once per second when a misfire severe enough to cause catalyst damage is detected. If the MIL is on steady state due to a misfire, this indicates the threshold for emissions was exceeded. |
PCM P0307:00 | Cylinder 7 Misfire Detected: No Sub Type Information | Sets when PCM detects an engine misfire in cylinder 7. Misfire is defined as lack of combustion in a cylinder due to absence of spark, incorrect fuel metering, low compression, or any other cause. The MIL blinks once per second when a misfire severe enough to cause catalyst damage is detected. If the MIL is on steady state due to a misfire, this indicates the threshold for emissions was exceeded. |
PCM P0308:00 | Cylinder 8 Misfire Detected: No Sub Type Information | Sets when PCM detects an engine misfire in cylinder 8. Misfire is defined as lack of combustion in a cylinder due to absence of spark, incorrect fuel metering, low compression, or any other cause. The MIL blinks once per second when a misfire severe enough to cause catalyst damage is detected. If the MIL is on steady state due to a misfire, this indicates the threshold for emissions was exceeded. |
PCM P0313:00 | Misfire Detected With Low Fuel: No Sub Type Information | Sets when PCM detects an engine misfire fault with low fuel level. Verify the fuel level is above 1/8 before diagnosing engine misfire Diagnostic Trouble Codes (DTCs). |
PCM P0316:00 | Misfire Detected On Startup (First 1000 Revolutions): No Sub Type Information | Sets when PCM detects an addition to any type B misfire DTC which occurs in the first 1,000 revolution test interval following engine start. Freeze frame data and the DTC P03xx are also stored, indicating which cylinder the misfire occurred. |
Possible Sources
NOTICE: A damaged ignition system may cause high catalyst temperatures. Check the components next to the catalyst and muffler for heat damage.
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Condition |
---|---|---|
PCM P112A:00 | Too Many Engine Starts During Factory/Transport Mode: No Sub Type Information | Sets when PCM detects that the vehicle is in transport mode and the engine has been started greater than a calibrated number of times. Spark plug fouling may be a concern and the wrench light will flash in one second intervals until the vehicle is taken out of transport mode. |
Possible Sources
Normal Operation and Fault Conditions
Refer to the DTC Fault Trigger Conditions.
DTC Fault Trigger Conditions
DTC | Description | Fault Trigger Condition |
---|---|---|
PCM P0351:00 | Ignition Coil "A" Primary Control Circuit/Open: No Sub Type Information | Sets when the PCM detects an invalid ignition diagnostic monitor pulse signal from the ignition module PCM. The DTC P0351 only sets for a coil primary circuit failure. A secondary ignition coil or spark plug failure does not set DTC P0351. The DTC P0301 does not set for a coil primary circuit malfunction. DTC P0351 may set with or without the DTC P0301, however DTC P0351 sets first. When this DTC is set, the PCM enters failure mode effects management which shuts down the injector for the associated cylinder in order to protect the catalytic converter. This is normal operation, do not attempt to diagnose the injector with this DTC present. When a primary coil is damaged due to a harness short to ground, the PCM is not damaged. Do not replace the PCM without verifying the coil driver functionality. Use a 12 volt non-powered test lamp to verify vehicle power (VPWR) voltage at the ignition coil harness connector. |
PCM P0352:00 | Ignition Coil "B" Primary Control Circuit/Open: No Sub Type Information | Sets when the PCM detects an invalid ignition diagnostic monitor pulse signal from the ignition module PCM. The DTC P0352 only sets for a coil primary circuit failure. A secondary ignition coil or spark plug failure does not set the DTC P0352. The DTC P0302 does not set for a coil primary circuit malfunction. DTC P0352 may set with or without the DTC P0302, however the DTC P0352 sets first. When this DTC is set, the PCM enters failure mode effects management which shuts down the injector for the associated cylinder in order to protect the catalytic converter. This is normal operation, do not attempt to diagnose the injector with this DTC present. When a primary coil is damaged due to a harness short to ground, the PCM is not damaged. Do not replace the PCM without verifying the coil driver functionality. Use a 12 volt non-powered test lamp to verify vehicle power (VPWR) voltage at the ignition coil harness connector. |
PCM P0353:00 | Ignition Coil "C" Primary Control Circuit/Open: No Sub Type Information | Sets when the PCM detects an invalid ignition diagnostic monitor pulse signal from the ignition module PCM. The DTC P0353 only sets for a coil primary circuit failure. A secondary ignition coil or spark plug failure does not set the DTC P0353. The DTC P0303 does not set for a coil primary circuit malfunction. DTC P0353 may set with or without the DTC P0303, however the DTC P0353 sets first. When this DTC is set, the PCM enters failure mode effects management which shuts down the injector for the associated cylinder in order to protect the catalytic converter. This is normal operation, do not attempt to diagnose the injector with this DTC present. When a primary coil is damaged due to a harness short to ground, the PCM is not damaged. Do not replace the PCM without verifying the coil driver functionality. Use a 12 volt non-powered test lamp to verify vehicle power (VPWR) voltage at the ignition coil harness connector. |
PCM P0354:00 | Ignition Coil "D" Primary Control Circuit/Open: No Sub Type Information | Sets when the PCM detects an invalid ignition diagnostic monitor pulse signal from the ignition module PCM. The DTC P0354 only sets for a coil primary circuit failure. A secondary ignition coil or spark plug failure does not set the DTC P0354. The DTC P0304 does not set for a coil primary circuit malfunction. DTC P0354 may set with or without the DTC P0304, however the DTC P0354 sets first. When this DTC is set, the PCM enters failure mode effects management which shuts down the injector for the associated cylinder in order to protect the catalytic converter. This is normal operation, do not attempt to diagnose the injector with this DTC present. When a primary coil is damaged due to a harness short to ground, the PCM is not damaged. Do not replace the PCM without verifying the coil driver functionality. Use a 12 volt non-powered test lamp to verify vehicle power (VPWR) voltage at the ignition coil harness connector. |
PCM P0355:00 | Ignition Coil "E" Primary Control Circuit/Open: No Sub Type Information | Sets when the PCM detects an invalid ignition diagnostic monitor pulse signal from the ignition module PCM. The DTC P0355 only sets for a coil primary circuit failure. A secondary ignition coil or spark plug failure does not set the DTC P0355. The DTC P0305 does not set for a coil primary circuit malfunction. DTC P0355 may set with or without the DTC P0305, however the DTC P0355 sets first. When this DTC is set, the PCM enters failure mode effects management which shuts down the injector for the associated cylinder in order to protect the catalytic converter. This is normal operation, do not attempt to diagnose the injector with this DTC present. When a primary coil is damaged due to a harness short to ground, the PCM is not damaged. Do not replace the PCM without verifying the coil driver functionality. Use a 12 volt non-powered test lamp to verify vehicle power (VPWR) voltage at the ignition coil harness connector. |
PCM P0356:00 | Ignition Coil "F" Primary Control Circuit/Open: No Sub Type Information | Sets when the PCM detects an invalid ignition diagnostic monitor pulse signal from the ignition module PCM. The DTC P0356 only sets for a coil primary circuit failure. A secondary ignition coil or spark plug failure does not set the DTC P0356. The DTC P0306 does not set for a coil primary circuit malfunction. DTC P0356 may set with or without the DTC P0306, however the DTC P0356 sets first. When this DTC is set, the PCM enters failure mode effects management which shuts down the injector for the associated cylinder in order to protect the catalytic converter. This is normal operation, do not attempt to diagnose the injector with this DTC present. When a primary coil is damaged due to a harness short to ground, the PCM is not damaged. Do not replace the PCM without verifying the coil driver functionality. Use a 12 volt non-powered test lamp to verify vehicle power (VPWR) voltage at the ignition coil harness connector. |
PCM P0357:00 | Ignition Coil "G" Primary Control Circuit/Open: No Sub Type Information | Sets when the PCM detects an invalid ignition diagnostic monitor pulse signal from the ignition module PCM. The DTC P0357 only sets for a coil primary circuit failure. A secondary ignition coil or spark plug failure does not set the DTC P0357. The DTC P0307 does not set for a coil primary circuit malfunction. DTC P0357 may set with or without the DTC P0307, however the DTC P0357 sets first. When this DTC is set, the PCM enters failure mode effects management which shuts down the injector for the associated cylinder in order to protect the catalytic converter. This is normal operation, do not attempt to diagnose the injector with this DTC present. When a primary coil is damaged due to a harness short to ground, the PCM is not damaged. Do not replace the PCM without verifying the coil driver functionality. Use a 12 volt non-powered test lamp to verify vehicle power (VPWR) voltage at the ignition coil harness connector. |
PCM P0358:00 | Ignition Coil "H" Primary Control Circuit/Open: No Sub Type Information | Sets when the PCM detects an invalid ignition diagnostic monitor ) pulse signal from the ignition module PCM. The DTC P0358 only sets for a coil primary circuit failure. A secondary ignition coil or spark plug failure does not set the DTC P0358. The DTC P0308 does not set for a coil primary circuit malfunction. DTC P0358 may set with or without the DTC P0308, however the DTC P0358 sets first. When this DTC is set, the PCM enters failure mode effects management which shuts down the injector for the associated cylinder in order to protect the catalytic converter. This is normal operation, do not attempt to diagnose the injector with this DTC present. When a primary coil is damaged due to a harness short to ground, the PCM is not damaged. Do not replace the PCM without verifying the coil driver functionality. Use a 12 volt non-powered test lamp to verify vehicle power (VPWR) voltage at the ignition coil harness connector. |
PCM P06D1:00 | Internal Control Module Ignition Coil Control Module Performance: No Sub Type Information | Sets when the PCM detects an error with the ignition coil driver and diagnostic circuit. Check for other Diagnostic Trouble Codes (DTCs) and diagnose those first. Check for aftermarket performance products. If an updated calibration is available, update the calibration to the latest level. If an updated calibration is not available, clear the Diagnostic Trouble Codes (DTCs) and repeat the self-test. |
PCM P2300:00 | Ignition Coil "A" Primary Control Circuit Low: No Sub Type Information | Sets when the PCM detects a short to ground from the coil on plug cylinder 1 (COP1) circuit. |
PCM P2301:00 | Ignition Coil "A" Primary Control Circuit High: No Sub Type Information | Sets when the PCM detects a short to voltage from the coil on plug cylinder 1 (COP1) circuit. On some vehicles, when the coil on plug (COP) circuit is shorted to voltage, the PCM disables the coil on plug until the concern is no longer present. |
PCM P2303:00 | Ignition Coil "B" Primary Control Circuit Low: No Sub Type Information | Sets when the PCM detects a short to ground from the coil on plug cylinder 2 (COP2) circuit. |
PCM P2304:00 | Ignition Coil "B" Primary Control Circuit High: No Sub Type Information | Sets when the PCM detects a short to voltage from the coil on plug cylinder 2 (COP2) circuit. On some vehicles, when the coil on plug (COP) circuit is shorted to voltage, the PCM disables the coil on plug until the concern is no longer present. |
PCM P2306:00 | Ignition Coil "C" Primary Control Circuit Low: No Sub Type Information | Sets when the PCM detects a short to ground from the coil on plug cylinder 3 (COP3) circuit. |
PCM P2307:00 | Ignition Coil "C" Primary Control Circuit High: No Sub Type Information | Sets when the PCM detects a short to voltage from the coil on plug cylinder 3 (COP3) circuit. On some vehicles, when the coil on plug (COP) circuit is shorted to voltage, the PCM disables the coil on plug until the concern is no longer present. |
PCM P2309:00 | Ignition Coil "D" Primary Control Circuit Low: No Sub Type Information | Sets when the PCM detects a short to ground from the coil on plug cylinder 4 (COP4) circuit. |
PCM P2310:00 | Ignition Coil "D" Primary Control Circuit High: No Sub Type Information | Sets when the PCM detects a short to voltage from the coil on plug cylinder 4 (COP4) circuit. On some vehicles, when the coil on plug (COP) circuit is shorted to voltage, the PCM disables the coil on plug until the concern is no longer present. |
PCM P2312:00 | Ignition Coil "E" Primary Control Circuit Low: No Sub Type Information | Sets when the PCM detects a short to ground from the coil on plug cylinder 5 (COP5) circuit. |
PCM P2313:00 | Ignition Coil "E" Primary Control Circuit High: No Sub Type Information | Sets when the PCM detects a short to voltage from the coil on plug cylinder 5 (COP5) circuit. On some vehicles, when the coil on plug (COP) circuit is shorted to voltage, the PCM disables the coil on plug until the concern is no longer present. |
PCM P2315:00 | Ignition Coil "F" Primary Control Circuit Low: No Sub Type Information | Sets when the PCM detects a short to ground from the coil on plug cylinder 6 (COP6) circuit. |
PCM P2316:00 | Ignition Coil "F" Primary Control Circuit High: No Sub Type Information | Sets when the PCM detects a short to voltage from the coil on plug cylinder 6 (COP6) circuit. On some vehicles, when the coil on plug (COP) circuit is shorted to voltage, the PCM disables the coil on plug until the concern is no longer present. |
PCM P2319:00 | Ignition Coil "G" Primary Control Circuit High: No Sub Type Information | Sets when the PCM detects a short to voltage from the coil on plug cylinder 7 (COP7) circuit. On some vehicles, when the coil on plug (COP) circuit is shorted to voltage, the PCM disables the coil on plug until the concern is no longer present. |
