For recommended metal repair guidelines and recommendations, refer to the following illustrations and:
For additional information, refer to: Specifications (501-25 Body Repairs - General Information, Specifications).
Steel Type Legend
Item | Steel Type | Color |
1 | Mild Steel | Yellow |
2 | Bake Hardened Steel (BH) | Light Blue |
3 | Solid Solution Strength | Pink |
4 | High Strength Low Alloy (HSLA) | Dark Blue |
5 | Dual Phase (DP) 500, 600 Class Steel | Green |
6 | Dual Phase (DP) 700, 800, 900, 1000 Class Steel | Fuchsia |
7 | Laminate Steel | Teal |
8 | Ultra High Strength Steel (UHSS) Martensitic, Boron | Red |
9 | Transformation Induced Plasticity Steel (TRIP) | Gold |
10 | Aluminum | Purple |
Front Structure
Item | Description | Steel Type |
1 | Radiator support | Magnesium alloy |
2 | Bracket | High-Strength Low Alloy (HSLA) 350 steel |
3 | Bracket | Aluminum alloy |
4 | Suspension housing | Aluminum alloy |
5 | Reinforcement | High-Strength Low Alloy (HSLA) 350 steel |
6 | Reinforcement | Boron and Dual Phase (DP) 600 steel |
7 | Reinforcement | Boron and Dual Phase (DP) 600 steel |
8 | Bracket | Aluminum alloy |
9 | Side member assembly | Aluminum alloy |
10 | Fender apron tube | Dual Phase (DP) 800 steel |
Front Bumper
Item | Description | Steel Type |
1 | Bumper assembly | High strength aluminum |
Dash Panel and Front Fenders
Item | Description | Steel Type |
1 | Crossmember | Boron steel |
2 | Dash panel | Mild steel |
3 | Cowl top panel | Mild steel |
4 | Reinforcement | Dual Phase (DP) 800 steel |
5 | Front crossmemembr extension | Dual Phase (DP) 600 steel |
6 | Reinforcement | Dual Phase (DP) 800 steel |
7 | Fender assembly (LH/RH) | Bake Hardened (BH) 210 steel |
8 | Bracket | Mild steel |
Body Side Inner Panels
NOTE: Left hand (LH) side shown, right hand (RH) side similar.
Item | Description | Steel Type |
1 | B-pillar inner reinforcement | Boron steel |
2 | Panel (part of inner wheelhouse panel) | Mild steel |
3 | Inner wheelhouse panel | High-Strength Low Alloy (HSLA) 350 and mild steel |
4 | Bracket (part of inner wheelhouse panel) | Mild steel |
5 | Outer wheelhouse panel | Mild steel |
6 | Reinforcement | Mild steel |
7 | Drain trough | Mild steel |
8 | Reinforcement panel | High-Strength Low Alloy (HSLA) 350 steel, bake hardened (BH) 210 and mild steel |
9 | Inner quarter panel | High-Strength Low Alloy (HSLA) 350, Dual Phase Steel (DP) 600 and mild steel |
10 | Brace | Boron steel |
11 | Quarter panel extension | High-Strength Low Alloy (HSLA) 350 and mild steel |
12 | B-pillar | Boron steel |
13 | A-pillar inner reinforcement panel | Boron, High-Strength Low Alloy (HSLA) and mild steel |
14 | Roof rail side assembly | Dual Phase Steel (DP) 600, Boron and martensitic steel |
15 | A-pillar inner reinforcement panel | Boron steel |
16 | Rocker panel reinforcement | Martensitic steel |
17 | Panel (part of inner wheelhouse panel) | High-Strength Low Alloy (HSLA) 350 steel |
Body Side Outer Panels
NOTE: Left hand (LH) side shown, right hand (RH) side similar.
Item | Description | Steel Type |
1 | Rocker panel | Mild steel |
2 | Outer quarter panel | Mild steel |
3 | Body side panel | Mild steel |
4 | Door frame panel | Mild steel |
5 | Bracket | Mild steel |
Roof Panel
Item | Description | Steel Type |
1 | Roof panel | Bake Hardened (BH) 210 steel |
2 | Rear roof rail assembly | Mild steel |
3 | Roof bow assembly | Smart steel |
4 | Roof bow assembly | Dual Phase Steel (DP) 600 steel |
5 | Windshield header reinforcement | Dual Phase Steel (DP) 600 steel |
Roof Panel - Vehicles With: Roof Opening Panel
Item | Description | Steel Type |
1 | Roof panel | Bake Hardened (BH) 210 steel |
2 | Roof bow assembly | Mild steel |
3 | Rear roof rail assembly | Mild steel |
4 | Roof panel assembly | Mild steel |
5 | Windshield header reinforcement | Dual Phase Steel (DP) 600 steel |
Hood
Item | Description | Steel Type |
1 | Hood panel assembly | Aluminum alloy |
Front Door
NOTE: Left hand (LH) side shown, right hand (RH) side similar.
Item | Description | Steel Type |
1 | Door shell assembly | Mild steel |
2 | Door outer panel | Bake hardened (BH) 240 steel |
3 | Door intrusion beam | Boron steel |
Rear Door
NOTE: Left hand (LH) side shown, right hand (RH) side similar.
Item | Description | Steel Type |
1 | Door shell assembly | Mild steel |
2 | Door outer panel | Bake hardened (BH) 240 steel |
3 | Door intrusion beam | Boron steel |
Liftgate
Item | Description | Steel Type |
1 | Liftgate panel assembly | Mild steel |
Front Floor Pan
Item | Description | Steel Type |
1 | Reinforcement (part of floor pan assembly) | Boron and mild steel |
2 | Crossmember LH/RH (part of floor pan assembly) | Boron steel |
3 | Crossmember LH/RH (part of floor pan assembly) | Boron steel |
4 | Crossmember LH/RH (part of floor pan assembly) | High-Strength Low Alloy (HSLA) 350 steel |
5 | Bracket | High-Strength Low Alloy (HSLA) 350 steel |
6 | Crossmember | Boron steel |
7 | Floor pan assembly | Mild steel |
8 | Side member LH/RH | Boron and mild steel |
9 | Reinforcement LH/RH | Dual Phase Steel (DP) 800 steel |
10 | Reinforcement LH/RH | Dual Phase Steel (DP) 800 steel |
11 | Extension LH/RH | Boron and mild steel |
12 | Extension LH/RH | Boron steel |
13 | Side member LH/RH | Martensitic steel |
14 | Reinforcement LH/RH | Martensitic steel, mild steel-HEV vehicles |
Rear Floor Pan
Item | Description | Steel Type |
1 | Bracket | Mild steel |
2 | Rear floor pan | Boron, High-Strength Low Alloy (HSLA) 250,350,550 and mild steel |
3 | Floor pan extension | Solid Solution Strength steel |
4 | Crossmember | High-Strength Low Alloy (HSLA) 350 steel |
5 | Crossmember | Mild steel |
6 | Side member assembly | Boron, Dual Phase Steel (DP) 800, High-Strength Low Alloy (HSLA) and Solid Solution Strength steel |
7 | Reinforcement | Boron steel |
8 | Side member assembly | Boron, Dual Phase Steel (DP) 800, High-Strength Low Alloy (HSLA) and Solid Solution Strength steel |
9 | Crossmember | Boron steel |
10 | Floor pan extension | Solid Solution Strength steel |
Back Panels
Item | Description | Steel Type |
1 | Back panel inner reinforcement | Mild steel |
2 | Back panel lower reinforcement | High-Strength Low Alloy (HSLA) 350 steel |
3 | Back panel reinforcement | High-Strength Low Alloy (HSLA) 350 steel |
4 | Reinforcement | Bake hardened (BH) 210 steel |
Rear Bumper
Item | Description | Steel Type |
1 | Bumper assembly | Boron and High-Strength Low Alloy (HSLA) 550 steel |
When the child safety locks are set, you cannot open the rear doors from the inside.
The child safety lock control is on the driver door.
Press the control to switch the child safety locks on. Press the control again to switch them off. A light on the child safety control illuminates when you switch them on.