NOTE: The available speaker configurations are shown first. The remaining hidden audio/SYNC system components and various cable routings follow the speaker configurations.
NOTE: Some vehicles may not be equipped with all the optional components shown.
10 Speaker Configuration
Item | Description |
---|---|
1 | Instrument panel center speaker |
2 | Left/right front door tweeter speakers |
3 | Left/right front door woofer speakers |
4 | Left/right rear door tweeter speakers |
5 | Left/right rear door woofer speakers |
6 | Subwoofer amplifier and speaker |
14 Speaker Configuration
Item | Description |
---|---|
1 | Instrument panel center speaker (counts as 3 speakers) |
2 | Left/right front door tweeter speakers |
3 | Left/right front door midrange speakers |
4 | Left/right front door woofer speakers |
5 | Left/right rear door tweeter speakers |
6 | Left/right rear door woofer speakers |
7 | Subwoofer speaker |
28 Speaker Configuration
Item | Description |
---|---|
1 | Instrument panel center speaker (counts as 3 speakers) |
2 | Left/right front door tweeter speakers |
3 | Left/right front door midrange speakers |
4 | Left/right front door woofer speakers |
5 | Left/right front overhead speakers (counts as 2 speakers each) |
6 | Left/right rear door tweeter speakers |
7 | Left/right rear door woofer speakers |
8 | Left/right rear door midrange speakers |
9 | Left/right rear overhead speakers (counts as 2 speakers each) |
10 | Left/right D-pillar speakers (counts as 2 speakers each) |
11 | Subwoofer speaker |
Audio/SYNC System Hidden Components
Item | Description |
---|---|
1 | APIM |
2 | TCU antenna |
3 | AM/ FM1 antenna amplifier |
4 | TCU |
5 | ACM |
6 | DSP (for the 10 speaker system, this is the location of the subwoofer amplifier) |
7 | FM2 diversity antenna amplifier |
8 | ANC microphones |
9 | SIMA (left upper steering wheel switch) |
10 | Voice microphone |
USB Cable Routing
Item | Description |
---|---|
1 | Front USB cable |
2 | Rear USB cable |
3 | USB cable in-line connection |
LVDS Cable Routing
Item | Description |
---|---|
1 | LVDS cable |
Automobile Audio Bus (A2B) Cable Routing
Item | Description |
---|---|
1 | Automobile Audio Bus (A2B) cable |
AM/ FM1 Antenna Cable Routing
Item | Description |
---|---|
1 | AM/ FM1 antenna cable |
FM2 Diversity Antenna Cable Routing
Item | Description |
---|---|
1 | FM2 diversity antenna cable |
Front GPS Antenna Cable Routing
Item | Description |
---|---|
1 | Front GPS antenna cable antenna cable |
2 | Front GPS antenna cable in-line connection |
Front Center GPS Antenna Cable Routing
Item | Description |
---|---|
1 | Center front GPS antenna cable antenna cable |
2 | Front GPS antenna cable in-line connection |
3 | Center front GPS antenna cable in-line connection |
Rear Center GPS Antenna Cable Routing - Vehicles Equipped With Satellite Radio
Item | Description |
---|---|
1 | Center rear GPS antenna cable (satellite/ GPS splitter) |
Rear Center GPS Antenna Cable Routing - Vehicles Not Equipped With Satellite Radio
Item | Description |
---|---|
1 | Center rear GPS antenna cable |
Rear GPS Antenna Cable Routing
Item | Description |
---|---|
1 | Rear GPS antenna cable |
2 | Center rear GPS antenna in-line connection |
3 | Rear GPS antenna in-line connection |
TCU Antenna Cable Routing
Item | Description |
---|---|
1 | TCU antenna cable |
Cellular Antenna Cable Routing
Item | Description |
---|---|
1 | Cellular antenna cable |
2 | Rear GPS antenna cable in-line connection |
Passive Key
The passive key operates the power locks and the remote start system. The passive key must be in your vehicle to use the push button start.
Note: You may not be able to shift out of park (P) unless the passive key is inside your vehicle.